勇士 1400X (两分式) | 勇士 1400X (三分式) | 勇士 1400XE (两分式) | 勇士 1400XE (三分式) | |
重量 | 25,000kg (55,115lbs) | 27,600kg (60,848lbs) | 27,200kg (59,965lbs) | 30,000kgs (66,138lbs) |
运输宽度 | 2.75m (9'0") | 2.75 (9' 0") | 2.75m (9') | 2.75m (9') |
运输长度 | 13.62m (44'8") | 14.17m (46'6") | 13.62m (44'8") | 14.17m (46'6") |
运输高度 | 3.2m (10'6") | 3.2m (10'6") | 3.2m (10'6") | 3.2m (10'6") |
工作宽度 | 8.13m (26'8") | 12.59m (41'3") | 8.13m (26'8") | 12.59m (41'3") |
工作长度 | 13.96m (45'10") | 14.2m (46'7") | 13.96m (45'10") | 14.2m (46'7") |
工作高度 | 4.4m (14'5") | 4.4m (14'5") | 4.4m (14'5") | 4.4m (14'5") |
* 所有信息请参考所订购产品详细规格。
** Powerscreen保留其更改规格的权利,恕不另行通知。